|
Technical
Data Sheet
|
|
Bismuth
Metal
|
|
General
Information and Characteristics
|
| Name | Bismuth |
| Symbol | Bi |
| Atomic number | 83 |
| Atomic weight | 208.98 |
| Electron shells | 2,8,18,32,18,5 |
| Oxydation numbers | min. -3, max. 5 |
| Common oxydation n° | min. 0, max. 3 |
| Group | metal, Nitrogen group |
| State | solid |
| Structure | rhombohedral |
| Color and aspect | silvery white, brittle |
|
Physical
General Properties
|
| Density (20°C) g/cm3 | 9.80 |
| Density (m.p.) g/cm3 | 10.05 |
| Melting point °C | 271.3 |
| Heat of fusion kJ/mole | 11.30 |
| Boiling point °C | 1565 |
| Heat of vaporisation kJ/mole | 179.1 |
|
Energies
and Conductivity
|
| Specific heat (20°C) J/g/C° | 0.123 |
| Thermal conductivity J/cm2/cm/°C/sec | 0.084 |
| Electrical conductivity 1000000/ohm/m | 0.9 |
| Electrochemical Equivalent (+5) mg/C | 0.43316 |
| Electrode Reduction Potential (+3) V | 0.22 |
| 1st ionization energy kJ/mole | 703.3 |
| 2st ionization energy kJ/mole | 1610 |
| 3rd ionization energy kJ/mole | 2466 |